On October 31st, 2025
| Shareholders | Shares | % |
|---|---|---|
| Controllers and Connected People | 244,344,876 | 55.12% |
| Board, Fiscal Council and Statutory Audit Committee | 170,866 | 0.04% |
| Directors | 1,150,716 | 0.26% |
| Shares in Treasury | 2,122,605 | 0.48% |
| Free Float* | 195,540,653 | 44.1% |
| Total | 443,329,716 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 5.37% of the company’s share capital, corresponding to 23,790,900 shares. This amount is represented in the table above within “Free Float”.
Last updated on
November 14, 2025.
