Annual Global Compensation of Officers 2025
The total compensation amount for the Company’s Management for the 2025 fiscal year, approved at the last Annual General Meeting held on April 29, 2025, was BRL 23,017,522.15:
| Órgão | Board of Directors | Executive Board | Fiscal Council | Total |
|---|---|---|---|---|
| Number of Members | 6 | 4 | 3 | 13 |
| Number of Paid Members | 6 | 4 | 3 | 13 |
| Annual Fixed Compensation (*) | 4.370.040,00 | 9.617.736,79 | 719.596,80 | 14.707.373,59 |
| Salary or Pro-Labore | 3.193.232,80 | 7.007.108,00 | 599.664,00 | 10.800.004,80 |
| Direct and Indirect Benefits | 193.231,88 | 193.231,88 | ||
| Compensation for Committee Participation | 448.467,20 | 448.467,20 | ||
| Others (Issuer’s Charges) | 728.340,00 | 2.417.396,91 | 119.932,80 | 3.265.669,71 |
| Variable Compensation | 0,00 | 4.535.861,04 | 0,00 | 4.535.861,04 |
| Bonus | 3.543.641,44 | 3.543.641,44 | ||
| Profit Sharing | 0 | |||
| Meeting Attendance Fees | 0 | |||
| Commissions | 0 | |||
| Others (Issuer’s Charges) | 992.219,60 | 992.219,60 | ||
| Post-Employment Benefits | 0 | |||
| Benefits Due to Termination of Office | 0 | |||
| Stock-Based Compensation | 3.774.287,52 | 3.774.287,52 | ||
| Total Compensation | 4.370.040,00 | 17.927.885,35 | 719.596,80 | 23.017.522,15 |
(*) Considering a Collective Bargaining Agreement adjustment of 5.0% (applied in May).