Shareholding Structure
On June 30th, 2026:
| Shareholders | Shares | % |
|---|---|---|
| Controllers and Connected People | 274,873,528 | 55.11% |
| Board and Statutory Audit Committee | 225,749 | 0.05% |
| Directors | 1,464,674 | 0.29% |
| Shares in Treasury | 2,434,606 | 0.49% |
| Free Float* | 219,747,273 | 44.06% |
| Total | 498,745,930 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 5.37% of the company’s share capital, corresponding to 26.764,763shares. This amount is represented in the table above within “Free Float”.