Shareholding Structure
On May 29th, 2026:
| Shareholders | Shares | % |
|---|---|---|
| Controllers and Connected People | 274,873,528 | 55.11% |
| Board and Statutory Audit Committee | 225,749 | 0.05% |
| Directors | 1,464,674 | 0.29% |
| Shares in Treasury | 2,184,508 | 0.44% |
| Free Float* | 219,997,471 | 44.11% |
| Total | 498,745,930 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 5.37% of the company’s share capital, corresponding to 26.764,763shares. This amount is represented in the table above within “Free Float”.