On April 30th, 2024
Shareholders | Shares | % |
---|---|---|
Controllers and Connected People | 244,427,346 | 55.13% |
Board, Fiscal Council and Statutory Audit Committee | 170,866 | 0.04% |
Directors | 980,892 | 0.22% |
Shares in Treasury | 3,489,190 | 0.79% |
Free Float* | 194,261,422 | 43.82% |
Total | 443,329,716 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 5.366412% of the company’s share capital, corresponding to 23,790,900 shares. This amount is represented in the table above within “Free Float”.
Last updated on
May 10, 2024.