On June 30th, 2025
Shareholders | Shares | % |
---|---|---|
Controllers and Connected People | 244,344,876 | 55.12% |
Board, Fiscal Council and Statutory Audit Committee | 170,866 | 0.04% |
Directors | 1,121,810 | 0.25% |
Shares in Treasury | 2,124,632 | 0.48% |
Free Float* | 195,567,532 | 44.1% |
Total | 443,329,716 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 6.0% of the company’s share capital, corresponding to 26,599,800 shares. This amount is represented in the table above within “Free Float”.
Last updated on
July 14, 2025.