Shareholding Structure
On January 31, 2026:
| Shareholders | Shares | % |
|---|---|---|
| Controllers and Connected People | 274,895,130 | 55.12% |
| Board and Statutory Audit Committee | 225,749 | 0.05% |
| Directors | 1,530,495 | 0.31% |
| Shares in Treasury | 1,899,511 | 0.38% |
| Free Float* | 220,195,046 | 44.15% |
| Total | 498,745,930 | 100.00% |
*Note: the group of shareholders represented by Guilherme Mognon Scheffer owns 5.37% of the company’s share capital, corresponding to 26.764,763shares. This amount is represented in the table above within “Free Float”.